
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: china, All year 2017 Supplier Transaction record 6 item ,Importing country:Russia

HScode 3

Times 6

Amount 150921.86

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | АО "ВОРОНЕЖСКИЙ ЭЛЕКТРОМЕХАНИЧЕСКИЙ ЗАВОД" ![]() |
||
Importer code | - | ||
Importer address | - | ||
Supplier | UNICO LOGISTICS CO LTD AS AGENT FOR TRANSCONTAINER O/B OF THE FOREIGN ECONOMIC&TECHNICAL COOPERATION CO LTD ![]() |
||
City | WUHAN | ||
Supplier address | - | ||
Manufacturer | THE FOREIGN ECONOMIC & TECHNICAL COOPERATION CO. OF CHINA CHANGJIANG NATIONAL SHIPPING GROUP | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | china | Loading country | CHINA |
HScode | 8501522001 | ||
Product description | ДВИГАТЕЛИ ПЕРЕМЕННОГО ТОКА АСИНХРОННЫЕ, ТРЕХФАЗНЫЕ, ПРИМЕНЯЕМЫЕ В РАЗЛИЧНЫХ ПРОМЫШЛЕННЫХ НАПРАВЛЕНИЯХ (МЕТАЛЛУРГИЯ, БУМАЖНАЯ ПРОМЫШЛЕННОСТЬ, ДЕРЕВООБРАБАТЫВАЮЩАЯ ПРОМЫШЛЕННОСТЬ), НЕ ДЛЯ ВОЕННОГО ПРИМЕНЕНИЯ, НЕ ЯВЛЯЮТСЯ ОПАСНЫМИ ОТХОДАМИ, ПОСТАВЛЯЮТСЯTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 4528 | Gross weight | 4722 |
Incoterms | FOB | ||
Total price(USD) | 12963 | Total price (RUB) | 745463.24 |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.8629 |
-
3HS Code
-
6Times
-
150921.86Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8501522001 | ![]() |
china | - | - | |
20170901 | 8501523000 | ![]() |
china | - | - | |
20170901 | 8501523000 | ![]() |
china | - | - | |
20170901 | 8503009900 | ![]() |
china | - | - | |
20170901 | 8503009900 | ![]() |
china | - | - | |
20170901 | 8501522001 | ![]() |
china | - | - |